Lemmix Replay Textfile (0.0.10.0)
------------------------------------------
Title: The Isle of Skye
Replay fileversion: 1
Number of records: 72
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Obsolete Mechanic (should be on)    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : no
Entrance of first lemming at X=25   : yes
Faller Starts With 3 Falling pixels : no
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : no

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my
--------------------------------------------------------------------------------------
   0      12  no      B.......      -         -           1    0    0    0    0    0
   1      12  yes     ..+-*S..      -         Digger     60    0    0    0    0    0
   2      12  no      .E......      -         -          60    0    0    0    0    0
   3      71  no      ......A.      Dig       -          60    0  985   90  987   87
   4     106  no      B.......      -         -          60    0    0    0    0    0
   5     106  no      .E......      -         -          60    0    0    0    0    0
   6     121  no      B.......      -         -          60    0    0    0    0    0
   7     121  yes     .....S..      -         Stopper    60    0    0    0    0    0
   8     121  no      .E......      -         -          60    0    0    0    0    0
   9     122  no      ......A.      Block     -          60    2  988   97  988   93
  10     124  no      B.......      -         -          60    0    0    0    0    0
  11     124  no      .E......      -         -          60    0    0    0    0    0
  12     126  no      B.......      -         -          60    0    0    0    0    0
  13     126  no      .E......      -         -          60    0    0    0    0    0
  14     129  no      B.......      -         -          60    0    0    0    0    0
  15     129  yes     .....S..      -         Basher     60    0    0    0    0    0
  16     129  no      .E......      -         -          60    0    0    0    0    0
  17     132  no      B.......      -         -          60    0    0    0    0    0
  18     132  no      .E......      -         -          60    0    0    0    0    0
  19     136  no      B.......      -         -          60    0    0    0    0    0
  20     136  no      .E......      -         -          60    0    0    0    0    0
  21     137  no      ......A.      Bash      -          60    0  985   99  985   95
  22     138  no      B.......      -         -          60    0    0    0    0    0
  23     138  yes     .....S..      -         Climber    60    0    0    0    0    0
  24     138  no      .E......      -         -          60    0    0    0    0    0
  25     138  no      ......A.      Climb     -          60    2  982   99  979   94
  26     140  no      B.......      -         -          60    0    0    0    0    0
  27     140  no      .E......      -         -          60    0    0    0    0    0
  28     142  no      B.......      -         -          60    0    0    0    0    0
  29     142  no      .E......      -         -          60    0    0    0    0    0
  30     145  no      B.......      -         -          60    0    0    0    0    0
  31     145  yes     .....S..      -         Umbrella   60    0    0    0    0    0
  32     145  no      .E......      -         -          60    0    0    0    0    0
  33     150  no      B.......      -         -          60    0    0    0    0    0
  34     150  no      .E......      -         -          60    0    0    0    0    0
  35     151  no      ......A.      Float     -          60    3  686   95  688   89
  36     152  no      B.......      -         -          60    0    0    0    0    0
  37     152  yes     .....S..      -         Explode    60    0    0    0    0    0
  38     152  no      .E......      -         -          60    0    0    0    0    0
  39     153  no      ......A.      Explode   -          60    1  750   57  749   54
  40     155  no      B.......      -         -          60    0    0    0    0    0
  41     155  no      .E......      -         -          60    0    0    0    0    0
  42     182  no      B.......      -         -          60    0    0    0    0    0
  43     182  yes     ...-*...      -         -           1    0    0    0    0    0
  44     182  no      .E......      -         -           1    0    0    0    0    0
  45     207  no      B.......      -         -           1    0    0    0    0    0
  46     207  no      .E......      -         -           1    0    0    0    0    0
  47     233  no      B.......      -         -           1    0    0    0    0    0
  48     233  no      .E......      -         -           1    0    0    0    0    0
  49     260  no      B.......      -         -           1    0    0    0    0    0
  50     260  no      .E......      -         -           1    0    0    0    0    0
  51     272  no      B.......      -         -           1    0    0    0    0    0
  52     272  no      .E......      -         -           1    0    0    0    0    0
  53     295  no      B.......      -         -           1    0    0    0    0    0
  54     295  no      .E......      -         -           1    0    0    0    0    0
  55     306  no      B.......      -         -           1    0    0    0    0    0
  56     306  yes     ..+-*...      -         -          80    0    0    0    0    0
  57     306  no      .E......      -         -          80    0    0    0    0    0
  58     322  no      .....S..      -         Builder    80    0    0    0    0    0
  59     400  no      B.......      -         -          80    0    0    0    0    0
  60     400  no      .E......      -         -          80    0    0    0    0    0
  61     401  no      ......A.      Build     -          80    2  770   83  769   77
  62     402  no      B.......      -         -          80    0    0    0    0    0
  63     402  no      .E......      -         -          80    0    0    0    0    0
  64     410  no      B.......      -         -          80    0    0    0    0    0
  65     410  yes     .....S..      -         Miner      80    0    0    0    0    0
  66     410  no      .E......      -         -          80    0    0    0    0    0
  67     424  no      B.......      -         -          80    0    0    0    0    0
  68     424  no      .E......      -         -          80    0    0    0    0    0
  69     426  no      ......A.      Mine      -          80    9  743   69  743   65
  70     427  no      B.......      -         -          80    0    0    0    0    0
  71     427  no      .E......      -         -          80    0    0    0    0    0
